M/S Mary Anne - Galapagos Islands Ecuador Cruise
First Class Motor Sailor, 24 passengers
- 5 days, Saturday – Wednesday
- 6 days, Wednesday – Monday, Monday – Saturday
- 10 days, Monday – Wednesday
- 11 days, Wednesday – Saturday
- 15 days, Wednesday – Wednesday
![]() |
 ![]() |
 ![]() |
|
 ![]() |
Mary Anne with almost 1.000 square meters of sail is the best option for sailing lovers. This barquentine was launched in 1997. Guests can enjoy a genuine sailing experience and see the wildlife on the Galapagos Islands. The Mary Anne was designed according to all established conservation parameters; therefore Mary Anne will not damage the environment.Â
Technical Features
| Type: | Motor Sailor |
| Category: | First Class |
| Year of Construction: | 1997 |
| Length: | 216 ft (65.8 m) |
| Breadth: | 25.90 ft (7.9 m) |
| Authority: | 24 passengers |
| Speed: | 8Â knots |
| Crew: | 7 plus naturalist guide |
Â
Click here to View Deck Plan
Â
Itinerary A (6 days)
| Wednesday: | Baltra (Airport) – Mosquera Island – Santa Cruz Island (Punta Carrion) | |
|  | Thursday: | South Plaza Island – Santa Fe Island |
|  | Friday:   | San Cristobal Island (Cerro Brujo – Punta Pitt) |
|  | Saturday: | Española Island (Gardner Bay – Punta Suarez) |
|  | Sunday: | Floreana Island (Punta Cormorant – Devils Crown – Post Office Bay) |
| Monday: | Santa Cruz Island (Puerto Ayora / Highland) – Baltra (Airport) |
Itineraries are subject to change.
Itinerary B (6 days)
| Monday: | Baltra (Airport) –Santa Cruz Island (Charles Darwin Station) | |
|  | Tuesday: | Isabela Island (Punta Moreno – Elizabeth Bay) |
|  | Wednesday:   | Isabela Island (Urbina Bay) –Fernandina Island (Punta Espinoza) |
|  | Thursday: | Isabela Island (Tagus Cove – Punta Vicente Roca / Punta Albemarle) |
|  | Friday: | Santiago Island (Espumilla Beach – Puerto Egas) |
| Saturday: | North Seymour Island – Baltra (Airport) |
Itineraries are subject to change.
Itinerary C (5 days)
| Saturday: | Baltra (Airport) – Santa Cruz Island (Black Turtle Cove) | |
|  | Sunday: | Genovesa Island (Darwin Bay – Prince Philip Steps) |
|  | Monday:   | Bartolome Island – Santiago Island (Sullivan Bay) |
|  | Tuesday: | Rabida Island – Santa Cruz Island (Cerro Dragón) |
| Â |
Wednesday: | Daphne Island– Baltra (Airport) |
Itineraries are subject to change.
Included in the price
- Accommodation as booked
- All transfer in Galapagos
- All meals during the cruise
- Bilingual naturalist guide
- Purified water free to drink
- Coffee or tea
Not included in the price
- Flights mainland to/from Galapagos
- Galapagos entrance fee
- Transit Control Card
- Beverages
- Personal expenses & tips
- Snorkeling equipment
Â
For more information please contact us:
| Â |
positiv.turismo
















