NEW M/Y Grand Odyssey - Galapagos Islands Ecuador Cruise
Luxury Class Motor Yacht, 16 passengers
- 5 days, Sunday – Thursday
- 6 days, Tuesday – Sunday, Thursday – Tuesday
- 10 days, Tuesday – Thursday, Sunday – Tuesday
- 11 days, Thursday – Sunday
- 15 days, Tuesday – Tuesday, Sunday – Sunday, Thursday – Thursday
![]() |
 ![]() |
 ![]() |
|
  |
The brand new yacht will combine Luxury, privacy and comfort in the marvelous setting of the Galapagos Islands. M/Y Grand Odyssey has a capacity for 16 passengers. It features 8 spacious suites (25 m2 aprox) and 1 Master Suite (35 m2 aprox) equipped with panoramic windows to enjoy the marvelous landscapes of the islands, private bathroom, hot/cold water, air conditioning with independent controls, minibar, tv. Twin beds or one faux queen bed and connected suites for families.
Technical Specifications:
| Type: | Motor Yacht |
| Category: | Luxury Class |
| Year of construction: | 2011 |
| Length: | 42 meters |
| Breadth: | 9 meters |
| Authority: | 16 Passengers |
| Speed: | 12 Knots |
Â
Click here to View Deck Plan
Â
Itinerary 5 days
| Sunday:  | Baltra (airport) – Santa Cruz Island (Dragon Hill) | |
|  | Monday: | Santa Cruz Island (Black Turtle Cove) – Chinese Hat |
|  | Tuesday:     | Genovesa Island (Prince Phillip’s Steps – Darwin Bay) |
|  | Wednesday: | Bartolomé Island – Santiago Island (Sullivan Bay) |
| Thursday: | Santa Cruz Island (Highlands) – Baltra (airport) |
Itineraries are subject to change.
Itinerary 6 days, A and B
| Â | Â | Itinerary A | Â | Â | Itinerary B |
| Thursday: | Baltra (Airport) – Santa Cruz Island (Charles Darwin Station) | Tuesday: | San Cristobal Island (Airport – Cerro Colorado / Puerto Chino Beach) | ||
|  | Friday:  | Isabela Island (White Tipped Reef Shark Chanel – Sierra Negra Volcano) |  | Wednesday:  | Española Island (Punta Suarez – Gardner Bay) |
|  | Saturday: | Isabela Island (Punta Moreno – Elizabeth Bay) |  | Thursday: | Floreana Island (Punta Cormorant / Devils Crown – Baroness / Post Office Bay) |
|  | Sunday:   | Fernandina Island (Punta Espinoza) – Isabela Island (Tagus Cove) |  | Friday:   | Santa Fe Island – South Plazas Island |
|  | Monday: | Santiago Island (Espumilla Beach / Buccaneer Cove – Puerto Egas) |  | Saturday: | North Seymour Island – Santa Cruz Island (Bachas Beach) |
| Â |
Tuesday: | San Cristobal Island (Lobos Island – Airport) |  |
Sunday: | Mosquera Island – Baltra (Airport) |
Itineraries are subject to change.
Itinerary 15 daysÂ
| Sunday:  | Baltra (Airport) – Santa Cruz Island (Dragon Hill) | |
|  | Monday: | Santa Cruz Island (Caleta Tortuga Negra) – Sombrero Chino |
|  | Tuesday:     | Genovesa Island (Prince Phillip Steps – Darwin Bay) |
|  | Wednesday: | Bartolomé Island – Santiago Island (Sullivan Bay) |
| Thursday: | Santa Cruz Island (Highlands – Charles Darwin Station) | |
|  | Friday: | Isabela Island (White Tipped Reef Shark Canal – Volcano Sierra Negra) |
|  | Saturday: | Isabela Island (Punta Moreno – Elizabeth Bay) |
|  | Sunday: | Fernandina Island (Punta Espinoza) – Isabela Island (Tagus Cove) |
|  | Monday: | Santiago Island (Espumilla Beach/Buccaneer Cove – Puerto Egas) |
|  | Tuesday:    | San Cristobal Island (Isla Lobos – Cerro Colorado/Puerto Chino Beach) |
|  | Wednesday: | Española Island (Punta Suarez – Gardner Bay) |
|  | Thursday: | Floreana Island (Punta Cormorant/Devil´s Crown – Baroness/Post Office Bay) |
|  | Friday: | Santa Fe Island – Süd Plazas Island |
|  | Saturday: | Nord Seymour Island – Santa Cruz Island (Bachas) |
| Sunday: | Mosquera Island – Baltra (Airport) |
Itineraries are subject to change.
Â
Included in the price
- Accommodation as booked
- All meals during the cruise
- Purified water
- Coffee and tea
- English speaking naturalist guide
- Snorkeling & Kayak equipment
Not included in the price
- Flights mainland to/from Galapagos
- Galapagos entrance fee
- Beverages
- Personal expenses, tips
- Transit Control Card
- Wet Suites
For more information please contact us: Â
| Â |
positiv.turismo
















Â