M/S Samba - Galapagos Islands Ecuador Cruise
Tourist Superior Class Motor Sailor, 12 passengers
- 8 days, Tuesday – Tuesday
- 15 days, Tuesday – Tuesday
![]() |
 |
![]() |
|
| Â |
She is comfortable and well laid-out, offers good cabin and public-area accommodations and has all the basic features that characterize the yachts we market. The Motor Sailor Samba includes air conditioned cabins with private bathrooms, along with a nice, indoor saloon and one outdoor dining area astern. The Samba is a graceful vessel, befitting the natural Galapagos milieu.
Technical Features
| Type: | Motor Sailor |
| Category: | Tourist Superior |
| Year of construction: | 1966 |
| Length: | 78 ft (24 m) |
| Breadth: | 18 ft (5 m) |
| Authority: | 12 passengers |
| Speed: | 8.5 knots |
| Crew: | 5 plus naturalist guide |
Click here to View Deck Plan
Â
Itinerary North and Western Islands
| Tuesday: | Baltra (Airport) – Santa Cruz Island (Las Bachas) | |
|  | Wednesday:  | Genovesa Island (Darwin Bay – Prince Philip’s Steps) |
|  | Thursday:  | Marchena Island (Punta Mejia – Playa Negra) |
|  | Friday:     | Isabela Island (Punta Albemarle – Punta Vicente Roca) |
|  | Saturday:  | Fernandina Island (Punta Espinoza) – Isabela Island (Urbina Bay) |
|  | Sunday: | Isabela Island (Elizabeth Bay – Punta Moreno) |
|  | Monday:  | Isabela Island (Tintoreras – Tortoise Breeding Centre – Sierra Negra Volcano) |
| Tuesday: | Santa Cruz Island (Puerto Ayora – Highlands) – Baltra (Airport) |
Itineraries are subject to change.                                                Â
Itinerary South, East & Central Islands
| Tuesday: | Baltra (Airport) – Santa Cruz Island (Charles Darwin Research Station) | |
|  | Wednesday: | Floreana Island (Punta Cormorant & Champion – Post Office Bay – The Baroness Lookout) |
|  | Thursday: | Española Island (Punta Suarez – Gardner Bay) |
|  | Friday:  | San Cristobal (Lobos Island – Kicker Rock – Punta Pitt) |
|  | Saturday: | Santa Fe Island (Barrington Bay) – South Plaza Island – Santa Cruz Island (Punta Carrion) |
|  | Sunday:  | Santiago Island (Sullivan Bay) – Bartolome Island |
|  | Monday:   | Rabida Island – Santiago Island (Puerto Egas) |
| Tuesday: | North Seymour Island – Baltra (Airport) |
Itineraries are subject to change.
Â
Included in the price
- Accommodation as booked
- All transfer in Galapagos
- All meals during the cruise
- Bilingual naturalist guide
- Purified water free to drink
- Coffee and tea
Not included in the price
- Flights mainland to/from Galapagos
- Galapagos entrance fee
- Transit Control Card
- Beverages
- Personal expenses & tips
- Snorkeling equipment
For more information please contact us:
| Â |
Â
positiv.turismo














 